| Management number | 228524787 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 228524787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS6VBR39 |
|---|---|
| Color | Modern Red |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Long Sleeve Thermal |
| Neck Style | Crew Neck |
| Sport Type | Rugby |
| Style Name | Long Sleeve Thermal |
| Unit Count | 1 Count |
| collartype | Polo |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Animal Theme | Bull |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 489650 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 489650 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Rugby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form