| Management number | 228432932 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228432932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect performance tee for hot and; humid days on or off the water featuring an ultra soft fabric and moisture wicking breathability. 50+ UPF Protection Ultra Soft Fabric Quick Dry Moisture Wicking Breathability 4-Way Stretch Recycled Fabric Material: 94% Recycled Polyester 6% Spandex
| UPC | 190015253505 |
|---|---|
| ASIN | B0D1XWDLVD |
| Color | Slate |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | PELAGIC |
| Neck Style | Crew Neck |
| Sport Type | Fishing |
| Style Name | Crew Neck |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | PELAGIC |
| Material Type | Recycled Polyester, Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form